NetBSD Problem Report #49973

From www@NetBSD.org  Mon Jun 15 00:32:32 2015
Return-Path: <www@NetBSD.org>
Received: from mail.netbsd.org (mail.netbsd.org [149.20.53.66])
	(using TLSv1.2 with cipher ECDHE-RSA-AES256-GCM-SHA384 (256/256 bits))
	(Client CN "mail.netbsd.org", Issuer "Postmaster NetBSD.org" (verified OK))
	by mollari.NetBSD.org (Postfix) with ESMTPS id C5E2BA6567
	for <gnats-bugs@gnats.NetBSD.org>; Mon, 15 Jun 2015 00:32:31 +0000 (UTC)
Message-Id: <20150615003229.E8F75A65C0@mollari.NetBSD.org>
Date: Mon, 15 Jun 2015 00:32:29 +0000 (UTC)
From: pr@i3enedek.neomailbox.net
Reply-To: pr@i3enedek.neomailbox.net
To: gnats-bugs@NetBSD.org
Subject: odd swapping on idle system
X-Send-Pr-Version: www-1.0

>Number:         49973
>Category:       kern
>Synopsis:       odd swapping on idle system
>Confidential:   no
>Severity:       non-critical
>Priority:       low
>Responsible:    kern-bug-people
>State:          open
>Class:          sw-bug
>Submitter-Id:   net
>Arrival-Date:   Mon Jun 15 00:35:01 +0000 2015
>Last-Modified:  Mon Oct 17 01:20:00 +0000 2016
>Originator:     Ben Gergely
>Release:        NetBSD 7.99.1
>Organization:
>Environment:
NetBSD 7.99.18 i386
>Description:
On a mostly Idle (idle apart from the xcalls) machine this occurs:

08 threads: 9 idle, 1 runnable, 95 sleeping, 1 stopped, 2 on CPU
CPU0 states:  0.0% user,  0.0% nice, 36.3% system,  0.2% interrupt, 63.5% idle
CPU1 states:  0.4% user,  0.0% nice, 50.3% system,  0.0% interrupt, 49.3% idle
Memory: 725M Act, 700M Inact, 2500K Wired, 32M Exec, 1263M File, 1202M Free
Swap: 1024M Total, 1024M Free

  PID   LID USERNAME PRI STATE      TIME   WCPU    CPU NAME      COMMAND
    0    63 root     126 RUN/0    106:08 41.70% 41.70% pgdaemon  [system]
    0     7 root     127 xcall/0   50:14 27.54% 27.54% xcall/0   [system]
    0    22 root     127 xcall/1   59:42 15.38% 15.38% xcall/1   [system] 

#pstat -T
338/3404 files
 110592 vnodes
0/2097585 blocks swap space

Removing the swap devices does not affect this.

>How-To-Repeat:
unknown
>Fix:
unknown

>Audit-Trail:
From: Martin Husemann <martin@duskware.de>
To: gnats-bugs@NetBSD.org
Cc: 
Subject: Re: kern/49973: odd swapping on idle system
Date: Mon, 15 Jun 2015 09:45:49 +0200

 There is nothing abnormal in that output that I can spot - what issue
 do you see?

 Martin

From: Benedek Gergely <i3enedek@neomailbox.net>
To: gnats-bugs@NetBSD.org
Cc: 
Subject: Re: kern/49973: odd swapping on idle system
Date: Mon, 15 Jun 2015 10:32:08 +0100

 --WhfpMioaduB5tiZL
 Content-Type: text/plain; charset=utf-8
 Content-Disposition: inline
 Content-Transfer-Encoding: quoted-printable

 Well I'm not the first to think it's abnormal:

 https://mail-index.netbsd.org/current-users/2012/08/01/msg020751.html

 I'd understand if there were no free memory.

 Cheers,
 Ben

 On Mon, Jun 15, 2015 at 07:50:01AM +0000, Martin Husemann wrote:
 > The following reply was made to PR kern/49973; it has been noted by GNATS.
 >=20
 > From: Martin Husemann <martin@duskware.de>
 > To: gnats-bugs@NetBSD.org
 > Cc:=20
 > Subject: Re: kern/49973: odd swapping on idle system
 > Date: Mon, 15 Jun 2015 09:45:49 +0200
 >=20
 >  There is nothing abnormal in that output that I can spot - what issue
 >  do you see?
 > =20
 >  Martin
 > =20
 >=20

 --WhfpMioaduB5tiZL
 Content-Type: application/pgp-signature

 -----BEGIN PGP SIGNATURE-----

 iQIcBAEBCgAGBQJVfpuXAAoJEER7iyJof72ArswP/1Luvgyl4E7ANYET/7aHMsch
 J1tBEXTWHSFg9lxsiqHLvgDs80AiBiBLJ6BpfZuGEYSc2Ej6k98DeMg8b8b9oEQD
 jzAMOwcULMmWwrS/m7GFtu/RQWU4qp30Xy7eR1t9NEbK4dhT28K5uL4EMC67e0tO
 Sy1lUW6kMNfaU/1hzvDPlhUwmXrfEI71xBjnKEm3uFjjKH81FZ0/c5vFDpUx69p7
 zbmf1Or4exyB7fTLWlLg8v9WAfrmS8m/moykcrpAgVpxas5MdMfuQ3hUngBE4a/O
 REVF6sGeecadxjm8KR66Qb7Xdix+L0+JeXPlzFIpBL6nkmjoHKwlU7M3Qb0Ha3tm
 7bVPpcgm23qRUaMIQHdQ8ROMI+z4BoOtJZgo7w/lv/JjLaVdw6Gik/gY2sq+LZbw
 vG8A22hiB61pPHfgW0QL9yGztbrBUBrCmye6invWkx+w/JQahpP+2Qn2jVmJfoH0
 hcOpFbSPsNTOUtsPzteG4b/u8DBGJNXAWUeyUkOFlv0RlUxRtiZ+h5uAPqIsWcEn
 Lyzh6mPQjIF/VUr0ct4XQSE+A0y35vIanRPb8bKiyoGVgYHDkSfMgHxbILD0FMJQ
 MGMmXKRLL7fiSM55XMbFIRupZ33KqzV8YXxOW+3Bby6mcV0ml92qd8v2UEsIhWjV
 MLTtNqetPMK/oLJOn5x5
 =dkMe
 -----END PGP SIGNATURE-----

 --WhfpMioaduB5tiZL--

From: Martin Husemann <martin@duskware.de>
To: gnats-bugs@NetBSD.org
Cc: 
Subject: Re: kern/49973: odd swapping on idle system
Date: Mon, 15 Jun 2015 11:49:27 +0200

 There is no swapping going on in your system (as the pstat output shows).

 So the issue you are complaining about is the amount of CPU used by the
 pgdaemon thread?

 Martin

From: Benedek Gergely <i3enedek@neomailbox.net>
To: gnats-bugs@NetBSD.org
Cc: 
Subject: Re: kern/49973: odd swapping on idle system
Date: Mon, 15 Jun 2015 11:45:16 +0100

 > From: Martin Husemann <martin@duskware.de>
 > To: gnats-bugs@NetBSD.org
 > Cc: 
 > Subject: Re: kern/49973: odd swapping on idle system
 > Date: Mon, 15 Jun 2015 11:49:27 +0200
 >  So the issue you are complaining about is the amount of CPU used by the
 >  pgdaemon thread?
 > 

 Yes. Is it supposed to be doing that, is it actually doing something? I don't know, hence I'm asking. 

 It isn't happening on 6.1.5 nor on a system with higher memory constraints also on 6.1.5.

 It seems odd that an idle/lightly loaded system would chew up so much cpu time.

 Cheers,
 Ben

From: David Holland <dholland-bugs@netbsd.org>
To: gnats-bugs@netbsd.org
Cc: 
Subject: Re: kern/49973: odd swapping on idle system
Date: Mon, 17 Oct 2016 00:55:16 +0000

 not sent to gnats (ages ago):

    ------

 From: Lars Heidieker <lars@heidieker.de>
 To: pr@i3enedek.neomailbox.net
 Cc: kern-bug-people@netbsd.org, gnats-admin@netbsd.org, netbsd-bugs@netbsd.org,
 	pr@i3enedek.neomailbox.net
 Subject: Re: kern/49973: odd swapping on idle system
 Date: Mon, 15 Jun 2015 19:50:02 +0200

 On Mon, 15 Jun 2015 00:35:01 +0000 (UTC)
 pr@i3enedek.neomailbox.net wrote:

 > >Number:         49973
 > >Category:       kern
 > >Synopsis:       odd swapping on idle system
 > >Confidential:   no
 > >Severity:       non-critical
 > >Priority:       low
 > >Responsible:    kern-bug-people
 > >State:          open
 > >Class:          sw-bug
 > >Submitter-Id:   net
 > >Arrival-Date:   Mon Jun 15 00:35:01 +0000 2015
 > >Originator:     Ben Gergely
 > >Release:        NetBSD 7.99.1
 > >Organization:
 > >Environment:
 > NetBSD 7.99.18 i386
 > >Description:
 > On a mostly Idle (idle apart from the xcalls) machine this occurs:
 > 
 > 08 threads: 9 idle, 1 runnable, 95 sleeping, 1 stopped, 2 on CPU
 > CPU0 states:  0.0% user,  0.0% nice, 36.3% system,  0.2% interrupt,
 > 63.5% idle CPU1 states:  0.4% user,  0.0% nice, 50.3% system,  0.0%
 > interrupt, 49.3% idle Memory: 725M Act, 700M Inact, 2500K Wired, 32M
 > Exec, 1263M File, 1202M Free Swap: 1024M Total, 1024M Free
 > 
 >   PID   LID USERNAME PRI STATE      TIME   WCPU    CPU NAME
 > COMMAND 0    63 root     126 RUN/0    106:08 41.70% 41.70% pgdaemon
 > [system] 0     7 root     127 xcall/0   50:14 27.54% 27.54% xcall/0
 > [system] 0    22 root     127 xcall/1   59:42 15.38% 15.38% xcall/1
 > [system] 
 > 
 > #pstat -T
 > 338/3404 files
 >  110592 vnodes
 > 0/2097585 blocks swap space
 > 

 an output of vmstat -mv might help

 Lars

From: David Holland <dholland-bugs@netbsd.org>
To: gnats-bugs@netbsd.org
Cc: 
Subject: Re: kern/49973: odd swapping on idle system
Date: Mon, 17 Oct 2016 01:15:54 +0000

 also not sent to gnats (a couple of days after ages ago)

    ------

 From: pr@i3enedek.neomailbox.net
 To: gnats-admin@netbsd.org
 Subject: Re: kern/49973: odd swapping on idle system
 Date: Wed, 17 Jun 2015 19:37:47 +0100


 vmstat output follows:


 procs         memory
 ru dw pw sl   total-v  active-v  active-r vm-sh avm-sh rm-sh arm-sh free
  2  0  0 16    495345    208978    208978     0      0     0      0 273977

 Memory resource pool statistics
 Name        Size Requests Fail Releases Pgreq Pgrel Npage Hiwat Minpg Maxpg Idle
 aio_jobs_pool 80        0    0        0     0     0     0     0     0   inf    0
 aio_lio_pool  24        0    0        0     0     0     0     0     0   inf    0
 amappl        48    12559    0    11638    48    10    38    48     0   inf    0
 anonpl        16   944564    0   925668  1661  1016   645  1346     0   inf    0
 ataspl        56  2171133    0  2171133    27    26     1     1     0   inf    1
 biopl        180     5458    0     5458    89    88     1    40     0   inf    1
 brtpl         36        0    0        0     0     0     0     0     0   inf    0
 buf16k      16384  137164    0   135620  9855  9413   442  2641     1     1    0
 buf1k       1024        2    0        2     1     0     1     1     1     1    1
 buf2k       2048   249354    0   248388  2641  2589    52  1262     1     1    0
 buf32k      32768       0    0        0     1     0     1     1     1     1    1
 buf4k       4096     5337    0     5310   129   125     4    27     1     1    0
 buf512b      512        0    0        0     1     0     1     1     1     1    1
 buf64k      65536       0    0        0     1     0     1     1     1     1    1
 buf8k       8192     2690    0     2671   143   140     3    28     1     1    0
 bufpl        180    93063    0    90507  2791  1705  1086  2142     0   inf    0
 ccdbuf       196        0    0        0     0     0     0     0     0   inf    0
 cd9660nopl   140        0    0        0     0     0     0     0     0   inf    0
 cryptkop     184        0    0        0     0     0     0     0     0   inf    0
 cryptodesc    56        0    0        0     0     0     0     0     0   inf    0
 cryptop      176        0    0        0     0     0     0     0     0   inf    0
 csepl        136        0    0        0    12     0    12    12    12   inf   12
 cwdi          64      525    0      486     2     1     1     2     0   inf    0
 dirhepl       28        0    0        0     0     0     0     0     0   259    0
 dirhpl       156        0    0        0     0     0     0     0     0   inf    0
 ehcixfer     204        2    0        1     1     0     1     1     0   inf    0
 execargs    262144  79656    0    79656    48    47     1     2     0    16    1
 ext2dinopl   128        0    0        0     0     0     0     0     0   inf    0
 ext2fsinopl  164        0    0        0     0     0     0     0     0   inf    0
 extent        20       32    0       23     1     0     1     1     0   inf    0
 fcrpl        104        5    0        5     2     0     2     2     2   inf    2
 fdfile        64     3801    0     3361    24     7    17    22     0   inf    0
 ffsdino1     128    95577    0    94867  3071  3047    24  1527     0   inf    0
 ffsdino2     256   173932    0    64943  8159     0  8159  8159     0   inf    0
 ffsino       164   173167    0    63468  5441     0  5441  5441     0   inf    0
 file          64     3212    0     3006    15     6     9    15     0   inf    0
 filedesc     704      546    0      507    24    11    13    22     0   inf    0
 igmppl        20        0    0        0     0     0     0     0     0   inf    0
 in6pcbpl     156      969    0      963     1     0     1     1     0   inf    0
 inmltpl       32        2    0        0     1     0     1     1     0   inf    0
 inpcbpl      116    11995    0    11987    27    26     1    15     0   inf    0
 ipfrenpl      64        0    0        0     0     0     0     0     0   inf    0
 kcpuset       64      922    0      824     4     1     3     4     0   inf    0
 kcredpl      192     1833    0     1658    32    20    12    32     0   inf    0
 kmem-1024   1024    13750    0    13320  2335  2174   161  1060     0   inf    0
 kmem-112     112     1594    0     1366     9     0     9     9     0   inf    0
 kmem-128     128     3029    0     2915    12     7     5    11     0   inf    0
 kmem-16       16    56842    0    56789     6     2     4     5     0   inf    0
 kmem-160     160     6113    0     5639   117    83    34    88     0   inf    0
 kmem-192     192     2251    0     2164    20    15     5    12     0   inf    0
 kmem-2048   2048     2050    0     1918   146    74    72   109     0   inf    0
 kmem-224     224     2146    0     2030    49    42     7    30     0   inf    0
 kmem-24       24    44174    0    42607    23     2    21    23     0   inf    0
 kmem-256     256     1817    0     1800    17    15     2     8     0   inf    0
 kmem-32       32  6213500    0    11258 48456     0 48456 48456     0   inf    0
 kmem-320     320     3746    0     3562    91    70    21    80     0   inf    0
 kmem-384     384     1852    0     1723    34    18    16    34     0   inf    0
 kmem-40       40    81333    0    78731   102    45    57   101     0   inf    0
 kmem-4096   4096     7705    0     7579   362   235   127   193     0   inf    1
 kmem-448     448     1591    0     1580    52    48     4    33     0   inf    0
 kmem-48       48    57884    0    56846    92    40    52    90     0   inf    0
 kmem-512     512     1095    0     1060    27    17    10    19     0   inf    0
 kmem-56       56    53971    0    53750    20     5    15    19     0   inf    0
 kmem-64       64    20466    0    17391    57     4    53    57     0   inf    0
 kmem-768     768    55821    0    55666   617   564    53   268     0   inf    0
 kmem-8         8        0    0        0     0     0     0     0     0   inf    0
 kmem-80       80    16482    0    14442    95    16    79    95     0   inf    0
 kmem-96       96    82043    0    79961   112    27    85   111     0   inf    0
 ksiginfo      48      674    0      674     8     7     1     1     0   inf    1
 ktrace        96        0    0        0     0     0     0     0     0   inf    0
 kva-12288   12288     237    0      228     4     3     1     3     0   inf    0
 kva-16384   16384     111    0      108     5     4     1     3     0   inf    0
 kva-20480   20480     888    0      886    23    21     2     9     0   inf    0
 kva-24576   24576      23    0       19     2     1     1     2     0   inf    0
 kva-28672   28672      11    0       10     1     0     1     1     0   inf    0
 kva-32768   32768       5    0        5     4     4     0     1     0   inf    0
 kva-36864   36864     387    0      387    36    36     0     5     0   inf    0
 kva-4096    4096    87633    0     9406  1279    44  1235  1235     0   inf    0
 kva-40960   40960       0    0        0     0     0     0     0     0   inf    0
 kva-49152   49152      17    0        9     4     2     2     3     0   inf    0
 kva-65536   65536     260    0      255    27    25     2     9     0   inf    0
 kva-8192    8192      124    0      115     3     2     1     2     0   inf    0
 l2cap_pdu     24        0    0        0     0     0     0     0     0   inf    0
 l2cap_req     60        0    0        0     0     0     0     0     0   inf    0
 lfsdinopl    128        0    0        0     0     0     0     0     0   inf    0
 lfsinoextpl  104        0    0        0     0     0     0     0     0   inf    0
 lfsinopl     156        0    0        0     0     0     0     0     0   inf    0
 lfslbnpool    16        0    0        0     0     0     0     0     0   inf    0
 lockf         64     1490    0     1486     1     0     1     1     0   inf    0
 lwppl        672      831    0      734    63    43    20    41     0   inf    0
 mbpl         256    38865    0    38544   100    78    22    62     1   inf    1
 mclpl       2048     6437    0     6181   688   556   132   214     4  8192    4
 mqmsgpl     1024        0    0        0     0     0     0     0     0   inf    0
 msdosfhpl     28        0    0        0     0     0     0     0     0   inf    0
 msdosnopl    120        0    0        0     0     0     0     0     0   inf    0
 mutex         64   281877    0   170667  2103     0  2103  2103     0   inf    0
 ncache       128   168724    0    93013  3569     0  3569  3569     0   inf    0
 nfsnodepl    208        0    0        0     0     0     0     0     0   inf    0
 nfsreqcachepl 56        0    0        0     0     0     0     0     0   inf    0
 nfsrvdescpl  184        0    0        0     0     0     0     0     0   inf    0
 nfsvapl      136        0    0        0     0     0     0     0     0   inf    0
 npfconpl     192        0    0        0     0     0     0     0     0   inf    0
 npfnatpl      64        0    0        0     0     0     0     0     0   inf    0
 npftblpl      64        0    0        0     0     0     0     0     0   inf    0
 pcache       512       90    0        4    11     0    11    11     0   inf    0
 pcachecpu     64       94    0        0     2     0     2     2     0   inf    0
 pcglarge     512    40665    0    40663  2015  2013     2   758     0   inf    1
 pcgnormal    128   285120    0   285113  2095  2094     1  1276     0   inf    0
 pdict128     156        0    0        0     0     0     0     0     0   inf    0
 pdict16       44      351    0      290     1     0     1     1     0   inf    0
 pdict32       60      107    0       94     1     0     1     1     0   inf    0
 pdppl       4096      556    0      517   273   234    39   107     0   inf    0
 pewpl         12        8    0        8     1     0     1     1     1     1    1
 phpool-0      32    28242    0    18627   119     3   116   119     0   inf    0
 phpool-1024  156        0    0        0     0     0     0     0     0   inf    0
 phpool-128    44    48670    0       90   529     0   529   529     0   inf    0
 phpool-2048  284        0    0        0     0     0     0     0     0   inf    0
 phpool-256    60       29    0        4     1     0     1     1     0   inf    0
 phpool-4096  540        0    0        0     0     0     0     0     0   inf    0
 phpool-512    92        0    0        0     0     0     0     0     0   inf    0
 phpool-64     36     2073    0      729    14     0    14    14     0   inf    0
 piperd       192      249    0      243     3     1     2     3     0   inf    0
 pipewr       192      258    0      251     4     2     2     3     0   inf    0
 plimitpl     216      154    0      144     5     3     2     4     0   inf    0
 pmappl       120      469    0      430     4     2     2     4     0   inf    0
 pnbufpl     1024     4865    0     4863    67    65     2     9     0   inf    1
 procpl       432      414    0      371    14     8     6    13     0   inf    0
 proparay      32      112    0        2     1     0     1     1     0   inf    0
 propdata      20        0    0        0     0     0     0     0     0   inf    0
 propdict      32      532    0      182     3     0     3     3     0   inf    0
 propnmbr      32       67    0       14     1     0     1     1     0   inf    0
 propstng      20      971    0      410     3     0     3     3     0   inf    0
 pstatspl     268      422    0      379     9     5     4     8     0   inf    0
 ptimerpl     164       84    0       72     1     0     1     1     0   inf    0
 ptimerspl    140       84    0       72     1     0     1     1     0   inf    0
 puffpnpl     156        0    0        0     0     0     0     0     0   inf    0
 puffprkl      60        0    0        0     0     0     0     0     0   inf    0
 puffvapl     136        0    0        0     0     0     0     0     0   inf    0
 pvpl          20   343390    0   322142   448   108   340   438     0   inf    0
 ractx         24   166119    0    73326   727   104   623   628     0   inf    0
 rfcomm_credit 12        0    0        0     0     0     0     0     0   inf    0
 rndctx        12       21    0       21     5     5     0     1     0   inf    0
 rndsample    528      952    0      928     8     3     5     8     0   586    0
 rndtemp      512       21    0       21     5     5     0     1     0   inf    0
 rtentpl      184      537    0      498     2     0     2     2     0   inf    0
 rttmrpl       36        0    0        0     0     0     0     0     0   inf    0
 rwlock        64        0    0        0     0     0     0     0     0   inf    0
 sackholepl    20       15    0       15     5     5     0     1     0   inf    0
 sigacts     2056      492    0      453   271   232    39   107     0   inf    0
 socket       332     1405    0     1290    61    49    12    52     0   inf    0
 swp vnd      184        0    0        0     0     0     0     0     0   inf    0
 swp vnx       20        0    0        0     0     0     0     0     0   inf    0
 synpl        188     4804    0     4804    13    13     0     2     0   inf    0
 tcpcbpl      528    10964    0    10955   143   141     2    71     0   inf    0
 tcpipqepl     44     6550    0     6550    15    15     0     1     0   inf    0
 tmpfs_dirent  24     3108    0     3101     1     0     1     1     0   inf    0
 tmpfs_node   140     3109    0     3100     1     0     1     1     0   inf    0
 tstilepl      52      809    0      712     4     1     3     4     0   inf    0
 uaoeltpl      84        0    0        0     0     0     0     0     0   inf    0
 uarea       12288     819    0      722   637   540    97   246     0   inf    0
 ufsdir       264      118    0      118    11    11     0     1     0   inf    0
 ufsdq         60        0    0        0     0     0     0     0     0   inf    0
 uhcixfer     204        2    0        1     1     0     1     1     0   inf    0
 uhcixfer     204        3    0        2     1     0     1     1     0   inf    0
 uhcixfer     204        2    0        1     1     0     1     1     0   inf    0
 uhcixfer     204        3    0        2     1     0     1     1     0   inf    0
 ulfsdir      264        0    0        0     0     0     0     0     0   inf    0
 vcachepl      20   169468    0    59718   644     0   644   644     0   inf    0
 vmembt        28    53015    0    46509    69     0    69    69     0   inf    0
 vmmpepl       88    57983    0    55946   138    13   125   134     0   inf    0
 vmsppl       212      495    0      456     7     2     5     6     0   inf    0
 vnodepl      176   171282    0    61515  5679     0  5679  5679     0   inf    0
 wapblentrypl  20    13355    0    13355    38    37     1     1     0   inf    1
 wapblinopl    20   446801    0   446801    13    13     0     1     0   inf    0
 Totals           13357677    0  6225608109151 28334 80817

 In use 313927K, total allocated 354584K; utilization 88.5%

NetBSD Home
NetBSD PR Database Search

(Contact us) $NetBSD: query-full-pr,v 1.39 2013/11/01 18:47:49 spz Exp $
$NetBSD: gnats_config.sh,v 1.8 2006/05/07 09:23:38 tsutsui Exp $
Copyright © 1994-2014 The NetBSD Foundation, Inc. ALL RIGHTS RESERVED.